Country, City, University | ID code | Years |
Austria, Vienna, Vienna University of Technology | A WIEN02 | 2014-2018 |
Bosnia and Herzegovina, Mostar, Džemal Bijedić University of Mostar | MOSTAR | 2016-2021 |
Bulgaria, Sofia, Sofia University "St. Kliment Ohridski" | BG SOFIA06 | 2014-2021 |
Bulgaria, Sofia, Technical University – Sofia | BG SOFIA16 | 2014-2021 |
Czech Republic, České Budějovice, University of South Bohemia (Faculty of Education) | CZ CESKE01 | 2014-2020 |
Czech Republic, Liberec, Technical University of Liberec | CZ LIBEREC01 | 2014-2020 |
Estonia, Tartu, University of Tartu | EE TARTU02 | 2015-2021 |
Finland, Jyväskylä, University of Jyväskylä | SF JYVASKY01 | 2014-2017 |
Finland, Kuopio, University of Eastern Finland | SF KUOPIO12 | 2014-2020 |
Finland, Tampere, University of Tampere | SF TAMPERE01 | 2014-2021 |
Finland, Turku, University of Turku | SF TURKU01 | 2016-2020 |
Germany, Munich, Technische Universität München | D MUNCHEN02 | 2013-2020 |
Germany, Siegen, University of Siegen | D SIEGEN01 | 2014-2021 |
Greece, Corfu, Ionian University | G ATHINE42 | 2014-2021 |
Hungary, Budapest, Budapest University of Technology and Economics (BME) | HU BUDAPES02 | 2015-2021 |
Hungary, Budapest, Eötvös Loránd University (ELTE) | HU BUDAPES01 | 2014-2021 |
Italy, Bari, Politecnico di Bari | I BARI05 | 2016-2021 |
Italy, Cosenza, Università della Callabria | I COSENZA01 | 2014-2021 |
Italy, Ferrara, Università degli Studi di Ferrara | I FERRARA01 | 2016-2021 |
Italy, Naples, Università degli Studi di Napoli Federico II | I NAPOLI01 | 2014-2021 |
Italy, Pavia, Università degli Studi di Pavia | I PAVIA01 | 2014-2021 |
Latvia, Riga, University of Latvia | LV RIGA01 | 2014-2020 |
Macedonia, Ohrid, University of Information Science and Technology "Saint Paul the Apostle" | MK OHRID01 | 2014-2021 |
Macedonia, Skopje, Ss. Cyril and Methodius University in Skopje | MK SKOPJE01 | 2014-2020 |
Marocco, Ifrane, Alakhawayn University | Ifrane | 2018-2021 |
Netherlands, Eindhoven, Technische Universiteit Eindhoven | NL EINDHOV17 | 2014-2017 |
Netherlands, Nijmegen, Radboud University | NL NIJMEGE01 | 2014-2021 |
Netherlands, Utrecht, Eljakim Information Technology bv [student placement agreement] | – | 2014-2020 |
Norway, Bergen, Universitetet i Bergen | N BERGEN01 | 2017-2021 |
Norway, Trondheim, Norwegian University of Science and Technology (NTNU) | N TRONDHE01 | 2016-2021 |
Poland, Gdansk, Gdańsk University of Technology | PL GDANSK02 | 2016-2021 |
Poland, Kraków, The AGH University of Science and Technology | PL KRAKOW02 | 2014-2021 |
Portugal, Aveiro, Universidade de Aveiro | P AVEIRO01 | 2014-2021 |
Portugal, Faro, Universidade do Algarve | P FARO02 | 2014-2020 |
Portugal, Porto, Universidade do Porto | P PORTO02 | 2014-2021 |
Romania, Pitesti, University of Pitesti | RO PITESTI01 | 2014-2021 |
Slovakia, Bratislava, Comenius University in Bratislava | SK BRATISL02 | 2017-2021 |
Slovakia, Ruzomberok, Catholic University in Ruzomberok | SK RUZOMBE01 | 2016-2021 |
Slovenia, Ljubljana, University of Ljubljana, Aalto University School of Science and Technology | SI LJUBLJA01 | 2014-2021 |
Slovenia, Maribor, University of Maribor | SI MARIBOR01 | 2016-2021 |
Spain, Bilbao (& San Sebastián), Universidad del Pais Vasco Faculty of Engineering in Bilbao (& Faculty of Informatics in San Sebastián) |
E BILBAO01 | 2015-2021 (2014-2020*) |
Spain, Granada, University of Granada | E GRANADA01 | 2016-2021 |
Spain, Malaga, Universidad de Málaga | E MALAGA01 | 2014-2021 |
Spain, Tenerifė, Universidad de La Laguna | E TENERIF01 | 2017_2021 |
Turkey, Ankara, Ankara University | TR ANKARA01 | 2014-2020 |
Turkey, Ankara, Hacettepe University | TR ANKARA03 | 2014-2021 |
Turkey, Ankara, Middle East Technical University | TR ANKARA04 | 2014-2021 |
Turkey, Denizli, Pamukkale University | TR DENIZLI01 | 2014-2020 |
Turkey, Eskisehir, Eskisehir Osmangazi University | TR ESKISEH02 | 2014-2021 |
Turkey, Istambul, Bahcesehir University | TR ISTANBU08 | 2017-2021 |
Turkey, Izmir, Izmir University of Economics | TR IZMIR04 | 2014-2021 |
Turkey, Konya, Selcuk University | TR KONYA01 | 2014-2021 |
Ukraine, Kiev, Taras Shevchenko National University of Kyiv | KYIV | 2016-2021 |
Ukraine, Mykolayiv, V.O. Sukhomlinsky National University of Mykolayiv | Mykolayiv | 2017-2021 |