EU funds investment projects in Lithuania
Project period | Project title | Project Manager |
---|---|---|
2024‑2026 | EU Next Generation EU / New Generation Lithuania project. Abstract libraries for artificial intelligence (promoter: VDU, partner: VU) | Prof. Dr. Virginijus Marcinkevičius |
2024‑2026 | EU Next Generation EU / New Generation Lithuania project. LIEPA-3: Creation of the Great Lithuanian Linguistic Horseman (promoter: VU, partner: VDU, LKI) | Dr. Gražina Korvel |
2021‑2023 | CognitiveSTATS: CognitiveSTATS, an innovative e-platform for developing statistical intuitions of the public, to correct the misunderstanding of Covid-19 data | Dr. Gerda Ana Melnik-Leroy |
2018‑2022 | EFECTAS: Analysis of the efficiency and effectiveness of EU education systems using large-scale secondary data (http://www.efectas.projektas.vu.lt) | Prof. Dr. Audronė Jakaitienė |
2018‑2022 |
Raštija 2: Development of the Information System of Integrated Lithuanian Language and Literature Resources (https://www.raštija.lt) |
Prof. Dr. Virginijus Marcinkevičius |
2013‑2015 | LIEPA: Services controlled by the Lithuanian Speech (https://liepa.raštija.lt) [pristatymas] | Prof. Habil. Dr. Laimutis Telksnys |
2012‑2015 | Raštija: Development of Internet portal of Integrated Lithuanian language and writing resources, products and services (https://www.raštija.lt) | Dr. Virginijus Marcinkevičius |
2012‑2015 | Theoretical and Engineering Aspects of E-Service Technology Development and Application in High-Performance Computing Platforms | Prof. Habil. Dr. Gintautas Dzemyda |
2012‑2015 | MIDAS: The National Open Access Research Data Archive (http://www.midas.lt) | Prof. Habil. Dr. Gintautas Dzemyda |
2013‑2014 | Increasing the Efficiency of Vilnius University and Its Affiliated Research Institutes by Concentrating Existing and Emerging R&D Resources | Dr. Saulius Maskeliūnas |
2012‑2014 | Localisation of topical for the society software and development of needed software meanshttp://www.raštija.lt/lokalizavimas | Prof. Dr. Valentina Dagienė |
2011‑2012 | E-Mentorius – Creation of a specialized solution designated for providing personalized pedagogical e-advice by applying adaptive semantics models of consecutively connected processes and personalized methods of semantic search | Dr. Saulius Maskeliūnas |
2010‑2012 | Modeling of Long Memory and Heavy Tails in Finance and Insurance | Habil. Dr. Donatas Surgailis |
2009-2011 | Science for business and society | Viktoras Dagys, doc. Dr. Nerutė Kligienė |
2006‑2008 | Education of capabilities of Lithuanian scientists in the process of Lithuania`s integration into the EU scientific infrastructure | doc. Dr. Nerutė Kligienė |
2006‑2008 | InMaDra: Development of doctoral studies in informatics and mathematics | Prof. Dr. Stasys Rutkauskas |
2006‑2008 | Science. Scientists. Society | doc. Dr. Nerutė Kligienė, Prof. Dr. Valentina Dagienė |
2006‑2008 | Development of the infrastructure of scientific research and doctoral studies at the Institute of Mathematics and Informatics | Dr. Saulius Maskeliūnas |
2005‑2008 | RAIN: Rural Area Information Technology Broadband Network | Prof. Habil. Dr. Laimutis Telksnys |
2006‑2007 | RAIN2 – Preparation of the project Rural Area Information Technology Broadband Network: approach to the last milestone | Prof. Habil. Dr. Laimutis Telksnys |
2005‑2006 | Preparation of documents for the project `Software localization´ | Daiva Vaišnienė |
Research Group Projects of Reseach Council of Lithuania
Project period | Project title | Project Manager |
---|---|---|
2024‑2027 | Development of Adversarial Machine Learning-Enhanced Command and Control Framework for Cybersecurity Improvement and Skill Proficiency | Prof. Olga Kurasova |
2024‑2027 | Human perception-inspired speech signal enhancement: integrating deep learning, noise profiling and human hearing knowledge |
Dr. Gražina Korvel |
2021‑2024 | Resolving research reproducibility problems in Artificial Intelligence using Blockchain Technologies |
Dr. Ernestas Filatovas |
2020‑2022 | Geometric method for solving the problem of multidimensional scales |
Prof. Habil. Dr. Gintautas Dzemyda |
2017‑2020 | Development and applications of two-level optimisation algorithms |
Dr. Remigijus Paulavičius |
2017‑2019 | Innovative stochastic global optimisation methods | Prof. Dr. Antanas Žilinskas |
2017‑2019 | Developing metrics, conceptual and simulation models of the social impact of cultural processes | Prof. Dr. Darius Plikynas |
2015‑2017 | Modelling the state of the Lithuanian education system and its influencing factors | Dr. Audronė Jakaitienė |
2014‑2016 | Development of global optimization algorithms | Prof. Dr. Julius Žilinskas |
2014‑2016 | Identification of epigenetic marks for early diagnostics of rectum cancer | Dr. Juozas Gordevičius |
2014‑2016 | Group geometry and topology | Dr. Daniele Ettore Otera |
2014‑2016 | Investigation, numeric analysis and applications of stat ionary problems with non-local boundary conditions | doc. Dr. Artūras Štikonas |
2014‑2016 | Existence of solutions and evaluation of parameters of stochastic differential equations | Prof. Habil. Dr. Kęstutis Kubilius |
2013‑2015 | Non-linear long memory, heavy tails and aggregation | Prof. Habil. Dr. Donatas Surgailis |
2012‑2014 | A concrete functional analysis and probability theory: new methods and their application | Habil. Dr. Rimas Norvaiša |
2012‑2014 | Methods and algorithms of non-convex multicriteria optimization | Prof. Habil. Dr. Antanas Žilinskas |
2010‑2011 | Global optimization algorithms with simplicial partitions | Prof. Dr. Julius Žilinskas |
2010‑2011 | Analysis of liquidity with a view to decrease investment costs in the market of securities | Dr. Aistis Raudys |
2010‑2011 | Concentration of measures and functions | Habil. Dr. Saulius Norvidas |
2010‑2011 | Calculus of rough functions and its application in econometrics | Habil. Dr. Rimas Norvaiša |
2010 | Investigation of intersection graph structures | Prof. Habil. Dr. Mindaugas Bloznelis |
Postdoctoral Fellowship Projects of Reseach Council of Lithuania
Project period | Project title | Project Manager |
---|---|---|
2022‑2024 | Trainee researcher Dr. Tadas Žvirblis | Prof. Dr. Olga Kurasova |
2022‑2024 | Trainee researcher Dr. Aistė Kielaitė-Gulla | Prof. Habil. Dr. Gintautas Dzemyda |
2021‑2023 | Speech analysis in the presence of noise interference using signal processing and machine learning techniques Trainee researcher Dr. Gražina Korvel
|
Prof. Dr. Povilas Treigys |
2017‑2020 | Developing and parallelising performance-based optimisation algorithms Trainee researcher Dr. Algirdas Lančinskas |
Prof. Dr. Julius Žilinskas |
2017‑2020 |
Optimal inequalities for the concentration function, entropy and number of roots of random polynomials |
Prof. Habil. Dr. Kęstutis Kubilius |
2017‑2019 | Study of concentration inequalities and their applications in algorithm theory Trainee researcher Dr. Dainius Dzindzalieta |
Prof. Habil. Dr. Artūras Dubickas |
2017‑2019 | Consonant analysis and modelling using a combined additive synthesis and source-filter model approach Trainee researcher Dr. Gražina Korvel |
doc. Dr. Olga Kurasova |
2017‑2019 | Modern devices for developing algorithmic thinking in primary school Trainee researcher Dr. Anita Juškevičienė |
Prof. Dr. Valentina Dagienė |
2013‑2015 | Development and application of interactive algorithms for multi-criteria optimisation problems. Trainee researcher Dr. Ernestas Filatovas |
Prof. Habil. Dr. Gintautas Dzemyda |
2013‑2015 | Methods and Algorithms for Discrete Representation and Visualisation of Multi-Criteria Optimisation Problems Pareto Sets. Trainee researcher Dr. Audrius Varoneckas | Prof. Habil. Dr. Antanas Žilinskas |
2013‑2015 | Stability of estimates in finite populations. Trainee researcher Dr. Andrius Čiginas. | doc. Dr. Marijus Radavičius |
2012‑2014 | Development and applications of simplex global optimisation algorithms. Trainee researcher Dr. Remigijus Paulavičius | Prof. Dr. Julius Žilinskas |
2012‑2014 | Developing network analysis and classification methods to identify systematic alterations in the human epigenome. Trainee researcher Dr. Juozas Gordevičius |
Prof. Habil. Dr. Gintautas Dzemyda |
2011‑2012 | Probabilities of large deviations of Gaussian random fields. Trainee researcher Dr. Aleksej Bakšajev | Prof. Habil. Dr. Rimantas Rudzkis |
2011‑2012 | Integrated Primary Geometry Education. Trainee researcher Dr. Vaiva Grabauskienė | Prof. Dr. Valentina Dagienė |
Research Projects and Support for Scientific Conferences, Research Trips, etc. of Reseach Council of Lithuania
Project period | Project title | Project Manager |
---|---|---|
2024‑2026 | Sustainable optimisation for green infrastructure design using artificial intelligence | Dr. A. Lančinskas |
2023‑2026 | Research on propaganda and disinformation: automatic recognition by machine learning, impact and societal resilience | Prof. Dr. Darius Plikynas |
2023 | The project "Efficient algorithms for visualisation of Mandelbrot envelopes associated with the Riemann Jet function" (student: Lukas Kuzma) | Prof. Dr. Igoris Belovas |
2020 | Cognitive analysis of the impact of pandemic stress on the consumption decisions of the population and forecast of its impact on the Lithuanian economy |
Dr. Gerda Ana Melnik-Leroy |
2020‑2021 | Using constructivist and challenge-based pedagogy to teach computational thinking in STEAM subjects | Dr. Anita Juškevičienė |
2019 | Support for scientific event 11th International Conference "Data Analysis Methods for Software Systems (DAMSS 2019)" |
Dr. Jolita Bernatavičienė |
2019 | Support for scientific event International and EURO mini-conference "Modelling and Simulation of Social Behavioural Phenomena" (MSBC‑2019) |
Prof. Habil. Dr.Leonidas Sakalauskas |
2019 | Participation in the NUMTA2019 conference abroad | Prof. Dr. Julius Žilinskas |
2019 | Fractional stochastic processes with short and long memory and applications | Prof. Habil. Dr.Kęstutis Kubilius |
2019 | Research fellowship at the University of Almeria to improve skills in parallel computing in multi-criteria optimisation | doc. Dr. Ernestas Filatovas |
2018 | Participate in the 28th European Conference on Operational Research (EURO 2018), an international scientific conference abroad | doc. Dr. Ernestas Filatovas |
2018 | Research fellowship at the University of Almeria to pursue advanced training in parallel computing and multicriteria optimisation | doc. Dr. Erneatas Filatovas |
2018 | Short-term study tour (ICAMS 2017 conference) | Prof. Dr. S. Minkevičius |
2017 | Support for the scientific event 9th International Conference "Data Analysis Methods for Software Systems (DAMSS 2017)" | Dr. Jolita Bernatavičienė |
2016 | Support for the scientific event 8th International Conference "Data Analysis Methods for Software Systems (DAMSS 2016)" | Dr. Jolita Bernatavičienė |
2015 | Support for the scientific event 7th International Conference "Data Analysis Methods for Software Systems (DAMSS 2015)" | Dr. Jolita Bernatavičienė |
2014 | Statistical inference for models with fractional Brownian motion and low Hurst index (Yu. Mishura, Ukraine) | Prof. Habil. Dr. Kęstutis Kubilius |
2013 | Support the scientific event 5th International Workshop "Data Analysis Methods for Software Systems" | Dr. Jolita Bernatavičienė |
2013 | Support for the scientific event "Research in Computer Science Engineering Education: directions, methods and validation" | Prof. Dr. Valentina Dagienė |
2012 | Support for the scientific event XXVth Conference of the European Association of Operational Research Societies "Operations Research Connects the Sciences" |
Prof. Habil. Dr. Leonidas Sakalauskas |
2012 | Support for the scientific event "10th International Baltic Conference "Databases and Information Systems" Baltic DB&IS 2012" |
Dr. Saulius Maskeliūnas |
2012 | Support for the research events "Informatics in School: key concepts, innovations and research" and "Research on teaching Informatics Engineering: methodologies, methods and practices" |
Prof. Dr. Valentina Dagienė |
2012 | Reimbursement of expenses for the activities of a representative of the Physical Sciences and Engineering Committee (PESC) of the European Science Foundation | Prof. Dr. Julius Žilinskas |
2012 | Support for the expenses of the institution's researchers I. Žilinskienė and V. Bartkutė-Norkūnienė for scientific trips | IMS, SAS OTs |
2012 | Encouraging students' research activities | Dr. Tatjana Jevsikova, doc. Dr. Gintautas Grigas, Prof. Dr. Saulius Minkevičius |
2012 | Student Research Practice and Student Research (student I. Ramanauskaitė) | doc. Dr. Saulius Minkevičius |
2012 | Student research (student J. Valeikaitė) | doc. Dr. Gintautas Grigas |
2011‑2012 | Multidimensional problems with non-local boundary conditions: numerical methods and applications | Prof. Habil. Dr. Mifodijus Sapagovas |
2011 | Student research | doc. Dr. Gintautas Grigas |
2009‑2011 | Research Fellowship "Application of Stochastic Global Optimisation Methods in Engineering" | Prof. Habil. Dr. Jonas Mockus |
2009‑2010 | Contract to support the research project "Gilibert" (V-33/2010) "Research on software systems through data mining techniques" in collaboration with INSA de Lyon | Dr. Jeremy Besson, PSIS |
2009 | Methods for solving parabolic and Navier-Stokes differential equations with nonlocal terms | Prof. Habil. Dr. Konstantinas Pileckas |
2009 | Investigations into statistical approximations of estimates under severe tail conditions | Habil. Dr. Vidmantas Bentkus |
2009 | Mathematical and statistical analysis of rough functions | Habil. Dr. Rimas Norvaiša |
2009 | Optimising timetables in a web-based environment, applications in grammar and secondary schools | Prof. Habil. Dr. Jonas Mockus |
2009 | Approximate equilibrium analysis using models based on the Euler equation | Dr. Audronė Jakaitienė |
2008‑2009 | LieTa: Jonas Basanavičius Lithuanian Folklore Digital Library | doc. Dr. Nerutė Kligienė |
2007‑2009 | GENOLOG: Genetic and genomic studies on the genetic and genomic basis of cleft lip and/or palate | doc. Dr. Marijus Radavičius |
2007‑2009 | Research Fellowship on "Component-based Engineering of Integrated Organisation Information Systems (IOIS)" | Prof. Dr. Albertas Čaplinskas |
2007‑2009 | Research Fellowship "Optimal Structural and Parametric Process Design" | Prof. Habil. Dr. Antanas Žilinskas |
2008 | Development of specialised data analysis methods for cardiac tissue temperature anisotropy | SAS |
2008 | Statistical methods and applications for analysing financial data | Habil. Dr. Vidmantas Bentkus |
2008 | Analytical and probabilistic methods for the study of coarse functions | Habil. Dr. Rimas Norvaiša |
2008 | Modelling the evolution of public safety, group interests, the need for cooperation in a changing world | Prof. Habil. Dr. Šarūnas Raudys |
2008 | Interbank Settlement Simulation, Modelling and Optimisation System | Prof. Habil. Dr. Leonidas Sakalauskas |
2003‑2008 | Regional folklore and dialect research: western Lithuania, Dzūkija | Evaldas Ožeraitis |
Projects with Lithuanian Public Authorities and Economic Operators
Project period | Project title | Project Manager |
---|---|---|
2023-11 ‑2027 |
The project "Development and validation of quantum machine learning methods using prepared datasets" by the Excellence Centre for Data Centre for Machine Learning and Quantum Computing in the Life and Biomedical Sciences of the Ministry of Education and Science of the Republic of Lithuania, under the programme "University Excellence Initiatives" |
Prof. Dr. Remigijus Paulavičius |
2023-11 ‑2027 |
The project "Development and validation of machine learning methods using curated datasets" by the Excellence Centre "Data Centre for Machine Learning and Quantum Computing in Life and Biomedical Sciences" of the "University Excellence Initiatives" programme of the Ministry of National Education of the Republic of Lithuania |
Prof. Dr. Povilas Treigys |
2018-11 ‑2030-10 |
LR SAM project "Development of a personalised fundus image database" |
Prof. Dr. Povilas Treigys |
2019‑2020 |
Service contract "Development of an efficient algorithm for large-scale transport planning tasks" with UAB Girteka Logistics |
Dr. Remigijus Paulavičius |
2019 |
Service contract "Experimental comparative analysis of algebraic modelling languages, study of the potential of combining several modelling languages", with UAB Girteka Logistics |
Dr. Remigijus Paulavičius |
2018‑2019 |
Service contract "Development of a conceptual model for a transport planning algorithm", |
Dr. Remigijus Paulavičius |
2015‑2019 |
Contract "Expert evaluation of projects for compliance with the criteria for research and experimental development" |
Dr. Saulius Maskeliūnas |
Innovation vouchers (2011‑2015)
Project period | Project title | Project Manager |
---|---|---|
2014‑2015 | An investigation of genetic risk factors assertion methods | Dr. Virginijus Marcinkevičius |
2014‑2015 | Technical specification of the model for new book demand prediction for short time | Dr. Virginijus Marcinkevičius |
2013 | Development of Data Mining Methods for Similarity Estimation of Streaming Data | Dr. Jolita Bernatavičienė |
2013 | Feasibility study "Robotics in Education" | Prof. Dr. Valentina Dagienė |
2013 | Technical specification of the recommendation system technique development service for the bookshop www.manoknyga.lt | Dr. Virginijus Marcinkevičius |
2013 | Statistical analysis of data of computer literacy testing system and recommendations | Dr. Saulius Maskeliūnas |
2013 | Transport Optimisation Software Development | Laima Paliulionienė |
2013 | Mathematical model of data analysis for client behaviour and data validity evaluation | Dr. Paulius Šarka |
2013 | Modelling of the Isolated Word and Phrase Recognizer | Dr. Gintautas Tamulevičius |
2012 | Analysis of optimization strategies, implementation possibilities and methods of Artificial Neural Networks for complex decisions | doc. Dr. Olga Kurasova |
2011 | Evaluation of dependency of power generated by photovoltaic power-station on solar illumination | Prof. Dr. Julius Žilinskas |
High-Tech Development Programme projects (2007‑2009) of Reseach Council of Lithuania
Project period | Project title | Project Manager |
---|---|---|
2007‑2009 | Information technology tools of clinical decision support and citizens´ wellness for the e- Health system `Info Health´ | Systems Analysis Dept. |
2007‑2009 | Global optimization of complex systems using high performance computing and grid technologies | Prof. Dr. Julius Žilinskas |